Home Market View
Home prices, listings & rents by city and ZIP code.
Home Market View
Home prices, listings & rents by city and ZIP code.
The median home sale price in ZIP 23002 in Amelia Court House, VA was $439,846 for the three-month period ending September 2026. Sale prices were 23.9% higher than the same period one year earlier. These are area-level statistics; changes in the mix of homes sold can move the median.
There were 76 active listings for the three-month period ending September 2026. Active listings were 15.2% higher than the same period one year earlier. This counts homes active at any time during the period, not only those available on its final day.
The median time on market was 16 days for the three-month period ending September 2026. Sale prices, inventory, and selling time describe different parts of the market; none alone establishes what an individual home will sell for.
Published Redfin medians for each home type. Each row covers the three-month period ending in its listed month; missing values remain unavailable.
| Home type | Period ending | Median sale price | Sale price / sq ft | Homes sold |
|---|---|---|---|---|
| All homes | September 2026 | $439,846 | $230.98 | 41 |
| Single-family | September 2026 | $439,864 | $230.98 | 41 |
| Townhouses | September 2026 | Unavailable | Unavailable | Unavailable |
| Condos / co-ops | September 2026 | Unavailable | Unavailable | Unavailable |
| Multifamily (2–4 units) | September 2026 | Unavailable | Unavailable | Unavailable |
Published city and place figures. Check each row’s reporting period and source before comparing; these are separate markets, not neighborhood boundaries.
| Market | Median sale price | Reporting period / source |
|---|---|---|
| Amelia Court House, VA | $424,841 | 3 months ending September 2026 · Redfin |
| Jetersville, VA | Unavailable | Month ending unavailable date · Zillow |
| Moseley, VA | $542,500 | Month ending July 2026 · Zillow |
| Powhatan, VA | $469,776 | 3 months ending September 2026 · Redfin |
| Crewe, VA | $131,937 | 3 months ending September 2026 · Redfin |
| Burkeville, VA | $241,200 | 3 months ending November 2025 · Redfin |
All residential home types. Each row represents an overlapping three-month period ending in that month. Use the charts above for the full available history and home-type filters. Missing values remain unavailable.
| Period ending | Median sale price | Sale price / sq ft | Active listings |
|---|---|---|---|
| September 2026 | $439,846 | $230.98 | 76 |
| August 2026 | $385,000 | $217.69 | 78 |
| July 2026 | $365,000 | $202.52 | 76 |
| June 2026 | $370,000 | $198.64 | 77 |
| May 2026 | $387,500 | $243.05 | 70 |
| April 2026 | $375,000 | $247.45 | 62 |
| March 2026 | $375,000 | $255.58 | 44 |
| February 2026 | $360,000 | $225.73 | 41 |
| January 2026 | $362,500 | $230.81 | 45 |
| December 2025 | $360,000 | $240.34 | 50 |
| November 2025 | $350,000 | $230.47 | 53 |
| October 2025 | $348,500 | $201.97 | 52 |
| September 2025 | $355,000 | $204.40 | 66 |
| August 2025 | $377,000 | $214.38 | 69 |
| July 2025 | $369,405 | $212.47 | 71 |
| June 2025 | $360,000 | $205.19 | 73 |
| May 2025 | $357,975 | $208.75 | 69 |
| April 2025 | $358,475 | $206.08 | 58 |
| March 2025 | $357,500 | $195.92 | 50 |
| February 2025 | $365,000 | $198.98 | 44 |
| January 2025 | $382,000 | $218.19 | 49 |
| December 2024 | $383,500 | $215.67 | 53 |
| November 2024 | $380,500 | $224.19 | 57 |
| October 2024 | $375,000 | $235.21 | 53 |
Sale-price and property-type histories use Redfin where available. Redfin observations cover rolling three-month periods. Zillow Research supplies monthly home-value and rent indices and additional market series. Provider selection is shown in the chart details. Each metric retains its own reporting date.
Sale price per square foot describes completed sales with reported floor area; it is not a listing-price measure. Active listings count listings active during the reporting period. Home values and rents are typical-value indices, not sale-price or rent medians. ZIP map boundaries are Census ZCTAs and may differ from provider regions. Related ZIP associations do not imply containment within city boundaries.